Оригинал VIC ЯПОНИЯ Фильтр масляный C-110 C110 Auris Corolla Prius Vitz Echo RAV 4 Camry Avensis Ipsum Celica Runx Starlet С110 С-110

Фильтр №1 в Японии. Превосходит по своим характеристикам всех известных конкурентов. 100% соответсвие требованиям заводов производителей автомобилей. Безупречное качество фильтрующего материала и точность размеров.

SKU: C-110 Category:

Фильтр №1 для японских автомобилей. Максимально приближен к оригинальному исполнению. Не уступает по качеству всех компонентов. Остерегайтесь подделок на продукцию VIC. Проверяйте сертификат продавца!!!

TOYOTA VITZ NCP10 2WD 2NZ-FE 1300 00.8~

TOYOTA VITZ NCP10 2WD 2NZ-FE 1300 99.10~

TOYOTA VITZ NCP10 2WD 2NZ-FE 1300 99.10~

TOYOTA VITZ NCP13 2WD 1NZ-FE 1500 00.10~

TOYOTA VITZ NCP15 4WD 2NZ-FE 1300 99.8~00.8

TOYOTA VITZ NCP15 4WD 2NZ-FE 1300 00.8~

TOYOTA VITZ NCP15 4WD 2NZ-FE 1300 99.10~

TOYOTA VITZ SCP10 2WD 1SZ-FE 1000 99.1~00.8

TOYOTA VITZ SCP10 2WD 1SZ-FE 1000 00.8~

TOYOTA VITZ SCP10 2WD 1SZ-FE 1000 01.12~

TOYOTA FUNCARGO NCP20 2WD 2NZ-FE 1300 99.9~00.8

TOYOTA FUNCARGO NCP20 2WD 2NZ-FE 1300 00.8~

TOYOTA FUNCARGO NCP21 2WD 1NZ-FE 1500 99.9~00.8

TOYOTA FUNCARGO NCP21 2WD 1NZ-FE 1500 00.8~

TOYOTA FUNCARGO NCP25 4WD 1NZ-FE 1500 99.9~00.8

TOYOTA FUNCARGO NCP25 4WD 1NZ-FE 1500 00.8~

TOYOTA PLATZ NCP12 2WD 1NZ-FE 1500 99.9~00.8

TOYOTA PLATZ NCP12 2WD 1NZ-FE 1500 00.8~

TOYOTA PLATZ NCP16 4WD 2NZ-FE 1300 99.9~00.8

TOYOTA PLATZ NCP16 4WD 2NZ-FE 1300 00.8~

TOYOTA PLATZ SCP11 2WD 1SZ-FE 1000 99.9~00.8

TOYOTA PLATZ SCP11 2WD 1SZ-FE 1000 00.8~

TOYOTA PUBLICA KP39 2WD 4K-J 1300 82.1~88.8

TOYOTA WILL VI NCP19 2WD 2NZ-FE 1300 00.1~00.8

TOYOTA WILL VI NCP19 2WD 2NZ-FE 1300 00.8~01.12

TOYOTA WILL VS NZE127 2WD 1NZ-FE 1500 02.1~

TOYOTA WILL VS ZZE127 2WD 1ZZ-FE 1800 01.4~

TOYOTA WILL VS ZZE129 4WD 1ZZ-FE 1800 01.4~

TOYOTA STARET EP71 2WD 2E-ELU 1300 84.10~89.12

TOYOTA STARET EP71 2WD 2E-LU 1300 84.10~89.12

TOYOTA STARET EP71 2WD 2E-TELU 1300 86.1~89.12

TOYOTA STARET EP76V 2WD 2E-LJ 1300 84.10~89.12

TOYOTA STARET EP82 2WD 4E-FE 1300 89.12~96.1

TOYOTA STARET EP82 2WD 4E-FTE 1300 89.12~96.1

TOYOTA STARET EP82 2WD 4E-F 1300 89.12~92.1

TOYOTA STARET EP85 4WD 4E-F 1300 90.8~92.1

TOYOTA STARET EP85 4WD 4E-FE 1300 92.1~96.1

TOYOTA STARET EP91 2WD 4E-FE 1300 96.1~99.7

TOYOTA STARET EP91 2WD 4E-FTE 1300 96.1~99.7

TOYOTA STARET EP95 4WD 4E-FE 1300 96.1~99.7

TOYOTA STARET KP61 2WD 4K-EU 1300 82.8~84.10

TOYOTA STARET KP61 2WD 4K-U 1300 78.2~84.10

TOYOTA STARET KP61V 2WD 4K-J 1300 82.1~84.10

TOYOTA STARET REFRET EP91 2WD 4E-FE 1300 97.4~99.7

TOYOTA STARET REFRET EP95 4WD 4E-FE 1300 97.4~99.7

TOYOTA STARET GRANZA EP91 2WD 4E-FE 1300 97.4~99.7

TOYOTA STARET GRANZA EP91 2WD 4E-FTE 1300 97.4~99.7

TOYOTA STARET CARAT EP91 2WD 4E-FE 1300 97.4~99.7

TOYOTA STARET CARAT EP91 4WD 4E-FE 1300 97.4~99.7

TOYOTA CORSA,TERCEL,COROLLA AL20 2WD 2A-U 1300 82.5~86.4

TOYOTA CORSA,TERCEL,COROLLA AL21 2WD 3A-HU 1500 82.5~84.8

TOYOTA CORSA,TERCEL,COROLLA AL21 2WD 3A-SU 1500 84.8~86.4

TOYOTA CORSA,TERCEL,COROLLA AL21 2WD 3A-U 1500 82.5~86.4

TOYOTA CORSA,TERCEL,COROLLA EL30 2WD 2E 1300 86.5~90.9

TOYOTA CORSA,TERCEL,COROLLA EL31 2WD 3E 1500 86.5~90.9

TOYOTA CORSA,TERCEL,COROLLA EL31 2WD 3E-E 1500 88.5~90.9

TOYOTA CORSA,TERCEL,COROLLA EL31 2WD 3E-TE 1500 86.9~90.9

TOYOTA CORSA,TERCEL,COROLLA EL41 2WD 4E-FE 1300 90.9~94.8

TOYOTA CORSA,TERCEL,COROLLA EL43 2WD 5E-FE 1500 90.9~94.8

TOYOTA CORSA,TERCEL,COROLLA EL43 2WD 5E-FHE 1500 90.9~94.8

TOYOTA CORSA,TERCEL,COROLLA EL45 4WD 5E-FE 1500 90.9~94.8

TOYOTA CORSA,TERCEL,COROLLA EL51 2WD 4E-FE 1300 94.9~99.7

TOYOTA CORSA,TERCEL,COROLLA EL51 2WD 4E-FE 1300 98.9~99.7

TOYOTA CORSA,TERCEL,COROLLA EL51 4WD 4E-FE 1300 98.9~99.7

TOYOTA CORSA,TERCEL,COROLLA EL53 2WD 5E-FE 1500 94.9~99.7

TOYOTA CORSA,TERCEL,COROLLA EL55 4WD 5E-FE 1500 94.9~99.7

TOYOTA CORSA,TERCEL,COROLLA EL55 4WD 5E-FE 1500 98.9~99.7

TOYOTA SERA EXY10 2WD 5E-FHE 1500 90.3~95.12

TOYOTA RAUM EXZ10 2WD 5E-FE 1500 97.5~98.8

TOYOTA RAUM EXZ10 2WD 5E-FE 1500 98.8~

TOYOTA RAUM EXZ15 4WD 5E-FE 1500 97.9~98.8

TOYOTA RAUM EXZ15 2WD 5E-FE 1500 98.8~

TOYOTA CYNOS EL44 2WD 5E-FE 1500 91.1~95.8

TOYOTA CYNOS EL44 2WD 5E-FHE 1500 91.1~95.8

TOYOTA CYNOS EL52 2WD 4E-FE 1300 95.8~97.12

TOYOTA CYNOS EL52 2WD 4E-FE 1300 97.12~99.7

TOYOTA CYNOS EL54 2WD 5E-FHE 1500 97.12~99.7

TOYOTA CYNOS EL54 2WD 5E-FHE 1500 95.8~97.12

TOYOTA PRIUS NHW10AEEEB 2WD 1NZ-FXE 1500 97.12~00.5

TOYOTA PRIUS NHW11 2WD 1NZ-FXE 1500 00.5~

TOYOTA COROLLA AE100 2WD 5A-FE 1500 91.6~95.5

TOYOTA COROLLA AE100G 2WD 5A-FE 1500 91.9~95.5

TOYOTA COROLLA AE100G 2WD 5A-FE 1500 97.5~98.8

TOYOTA COROLLA AE100G 2WD 5A-FE 1500 98.9~00.8

TOYOTA COROLLA AE101 2WD 4A-FE 1600 91.6~95.5

TOYOTA COROLLA AE104 4WD 4A-FE 1600 91.9~95.5

TOYOTA COROLLA AE104 4WD 4A-FE 1600 97.5~98.8

TOYOTA COROLLA AE104G 4WD 4A-FE 1600 95.6~97.4

TOYOTA COROLLA AE104G 2WD 4A-FE 1600 98.9~00.8

TOYOTA COROLLA AE109V 4WD 4A-FE 1600 99.2~00.8

TOYOTA COROLLA AE109V 2WD 4A-FE 1600 96.5~98.4

TOYOTA COROLLA AE110 2WD 5A-FE 1500 95.5~97.3

TOYOTA COROLLA AE110 2WD 5A-FE 1500 97.4~98.3

TOYOTA COROLLA AE110 2WD 5A-FE 1500 98.4~00.8

TOYOTA COROLLA AE111 2WD 4A-FE 1600 95.5~97.3

TOYOTA COROLLA AE114 4WD 4A-FE 1600 95.5~97.3

TOYOTA COROLLA AE114 4WD 4A-FE 1600 97.4~98.3

TOYOTA COROLLA AE114 4WD 4A-FE 1600 98.4~00.8

TOYOTA COROLLA AE70 2WD 3A-U 1500 79.3~83.5

TOYOTA COROLLA AE80 2WD 2A-LU 1300 83.6~85.5

TOYOTA COROLLA AE81 2WD 3A-LU 1500 83.5~85.5

TOYOTA COROLLA AE81 2WD 3A-LU 1500 85.5~87.4

TOYOTA COROLLA AE82 2WD 4A-ELU 1600 83.6~87.4

TOYOTA COROLLA AE82GT 2WD 4A-GELU 1600 84.10~87.4

TOYOTA COROLLA AE91 2WD 5A-F 1500 87.5~89.5

TOYOTA COROLLA AE91 2WD 5A-FE 1500 87.5~89.5

TOYOTA COROLLA AE91 2WD 5A-FE 1500 89.5~91.5

TOYOTA COROLLA AE91G 2WD 5A-F 1500 87.8~89.8

TOYOTA COROLLA AE91G 2WD 5A-FE 1500 89.8~91.9

TOYOTA COROLLA AE95 4WD 4A-F 1600 87.10~89.5

TOYOTA COROLLA AE95 4WD 4A-FE 1600 89.5~91.9

TOYOTA COROLLA EE101 2WD 4E-FE 1300 91.6~95.5

TOYOTA COROLLA EE102V 2WD 4E-FE 1300 99.2~00.8

TOYOTA COROLLA EE102V 2WD 4E-FE 1300 94.1~95.5

TOYOTA COROLLA EE102V 2WD 4E-FE 1300 00.8~

TOYOTA COROLLA EE103V 2WD 5E-FE 1500 99.2~00.8

TOYOTA COROLLA EE103V 2WD 5E-FE 1500 94.1~98.4

TOYOTA COROLLA EE103V 2WD 5E-FE 1500 00.8~

TOYOTA COROLLA EE104G 2WD 5E-FE 1500 94.1~98.4

TOYOTA COROLLA EE104G 2WD 5E-FE 1500 99.2~00.8

TOYOTA COROLLA EE106V 2WD 2E 1300 91.9~94.1

TOYOTA COROLLA EE107V 2WD 3E 1500 91.9~94.1

TOYOTA COROLLA EE108G 2WD 3E 1500 91.9~94.1

TOYOTA COROLLA EE111 2WD 4E-FE 1300 95.5~98.4

TOYOTA COROLLA EE111 2WD 4E-FE 1300 97.4~98.3

TOYOTA COROLLA EE111 2WD 4E-FE 1300 98.4~00.8

TOYOTA COROLLA EE80 2WD 2E-LU 1300 85.5~87.4

TOYOTA COROLLA EE90 2WD 2E 1300 87.5~91.5

TOYOTA COROLLA EE96V 2WD 2E 1300 87.8~91.9

TOYOTA COROLLA EE96V 2WD 2E 1300 87.8~91.9

TOYOTA COROLLA EE97G 2WD 2E 1300 87.8~91.9

TOYOTA COROLLA EE97G 2WD 2E 1300 87.8~91.9

TOYOTA COROLLA EE98V 2WD 3E 1500 87.8~91.9

TOYOTA COROLLA KE70 2WD 4K-U 1300 79.3~83.4

TOYOTA COROLLA KE72V 2WD 4K-J 1300 81.8~87.7

TOYOTA COROLLA KE73G 2WD 4K-U 1300 82.5~87.8

TOYOTA COROLLA KE74V 2WD 5K-J 1500 83.8~87.7

TOYOTA COROLLA NZE120 2WD 2NZ-FE 1300 00.8~

TOYOTA COROLLA NZE121 2WD 1NZ-FE 1500 00.8~

TOYOTA COROLLA NZE124 4WD 1NZ-FE 1500 00.8~

TOYOTA COROLLA ZZE122 2WD 1ZZ-FE 1800 00.8~

TOYOTA COROLLA FIELDER NZE121G 2WD 1NZ-FE 1500 00.8~

TOYOTA COROLLA FIELDER NZE124G 4WD 1NZ-FE 1500 00.8~

TOYOTA COROLLA FIELDER ZZE122G 2WD 1ZZ-FE 1800 00.8~

TOYOTA COROLLA RUNX NZE121 2WD 1NZ-FE 1500 01.1~

TOYOTA COROLLA RUNX NZE124 4WD 1NZ-FE 1500 01.1~

TOYOTA ALLEX NZE121 2WD 1NZ-FE 1500 01.1~

TOYOTA ALLEX NZE124 4WD 1NZ-FE 1500 01.1~

TOYOTA COROLLA LEVIN,CERES AE100 2WD 5A-FE 1500 91.6~95.5

TOYOTA COROLLA LEVIN,CERES AE100 2WD 5A-FE 1500 95.5~98.4

TOYOTA COROLLA LEVIN,CERES AE101 2WD 4A-FE 1600 92.5~95.5

TOYOTA COROLLA LEVIN,CERES AE101SJ 2WD 4A-FE 1600 91.6~95.5

TOYOTA COROLLA LEVIN,CERES AE110 2WD 5A-FE 1500 95.5~98.4

TOYOTA COROLLA LEVIN,CERES AE110 2WD 5A-FE 1500 97.4~98.4

TOYOTA COROLLA LEVIN,CERES AE111 2WD 4A-FE 1600 97.4~98.4

TOYOTA COROLLA LEVIN,CERES AE114 2WD 4A-FE 1600 95.5~97.3

TOYOTA COROLLA LEVIN,CERES AE114 4WD 4A-FE 1600 95.5~97.3

TOYOTA COROLLA LEVIN,CERES AE85 2WD 3A-U 1500 83.5~85.5

TOYOTA COROLLA LEVIN,CERES AE85 2WD 3A-U 1500 85.5~87.5

TOYOTA COROLLA LEVIN,CERES AE91 2WD 5A-F 1500 87.5~89.5

TOYOTA COROLLA LEVIN,CERES AE91 2WD 5A-FE 1500 87.5~89.5

TOYOTA COROLLA LEVIN,CERES AE91 2WD 5A-FE 1500 89.5~91.5

TOYOTA COROLLA LEVIN,CERES FE104G 4WD 4A-FE 1600 95.5~

TOYOTA CAROLLA SPACIO AE111N 2WD 4A-FE 1600 97.1~98.4

TOYOTA CAROLLA SPACIO AE111N 2WD 4A-FE 1600 98.4~01.5

TOYOTA CAROLLA SPACIO AE115N 4WD 7A-FE 1800 97.10~98.4

TOYOTA CAROLLA SPACIO AE115N 2WD 7A-FE 1800 98.4~01.5

TOYOTA CAROLLA SPACIO NZE121N 2WD 1NZ-FE 1500 01.5~

TOYOTA CAROLLA SPACIO ZZE122N 2WD 1ZZ-FE 1800 01.5~

TOYOTA CAROLLA SPACIO ZZE124N 4WD 1ZZ-FE 1800 01.7~

TOYOTA SPRINTER CARIB AE100 2WD 5A-FE 1500 91.6~95.5

TOYOTA SPRINTER CARIB AE101 2WD 4A-FE 1600 91.6~95.5

TOYOTA SPRINTER CARIB AE104 4WD 4A-FE 1600 91.9~95.5

TOYOTA SPRINTER CARIB AE104G 2WD 5E-FE 1500 98.4~

TOYOTA SPRINTER CARIB AE109V 2WD 4A-FE 1600 98.4~

TOYOTA SPRINTER CARIB AE110 2WD 5A-FE 1500 95.5~98.3

TOYOTA SPRINTER CARIB AE110 2WD 5A-FE 1500 98.4~00.8

TOYOTA SPRINTER CARIB AE111 2WD 4A-FE 1600 95.5~98.3

TOYOTA SPRINTER CARIB AE114 4WD 4A-FE 1600 95.5~98.3

TOYOTA SPRINTER CARIB AE114 4WD 4A-FE 1600 98.4~00.8

TOYOTA SPRINTER CARIB AE114G 4WD 4A-FE 1600 95.8~98.4

TOYOTA SPRINTER CARIB AE115G 4WD 7A-FE 1800 95.8~98.4

TOYOTA SPRINTER CARIB AE70 2WD 3A-U 1500 79.3~83.5

TOYOTA SPRINTER CARIB AE80 2WD 2A-LU 1300 83.6~85.5

TOYOTA SPRINTER CARIB AE81 2WD 3A-LU 1500 83.6~85.5

TOYOTA SPRINTER CARIB AE81 2WD 3A-LU 1500 85.5~87.4

TOYOTA SPRINTER CARIB AE82 2WD 4A-ELU 1600 83.5~87.4

TOYOTA SPRINTER CARIB AE82 2WD 4A-GELU 1600 84.10~87.4

TOYOTA SPRINTER CARIB AE91 2WD 5A-F 1500 87.5~89.5

TOYOTA SPRINTER CARIB AE91 2WD 5A-FE 1500 87.5~89.5

TOYOTA SPRINTER CARIB AE91 2WD 5A-FE 1500 89.5~91.6

TOYOTA SPRINTER CARIB AE95 4WD 4A-F 1600 87.10~89.5

TOYOTA SPRINTER CARIB AE95 4WD 4A-FE 1600 89.5~91.9

TOYOTA SPRINTER CARIB AE95G 2WD 4A-FHE 1600 93.3~95.8

TOYOTA SPRINTER CARIB AE95G 4WD 4A-FE 1600 88.2~90.8

TOYOTA SPRINTER CARIB AE95G 4WD 4A-FHE 1600 90.9~92.7

TOYOTA SPRINTER CARIB AL25G 4WD 3A-SU 1500 84.8~88.1

TOYOTA SPRINTER CARIB AL25G 4WD 3A-U 1500 82.2~88.1

TOYOTA SPRINTER CARIB EE101 2WD 4E-FE 1300 91.6~95.5

TOYOTA SPRINTER CARIB EE102V 2WD 4E-FE 1300 98.4~

TOYOTA SPRINTER CARIB EE102V 2WD 4E-FE 1300 94.1~98.4

TOYOTA SPRINTER CARIB EE102V 2WD 4E-FE 1300 00.8~

TOYOTA SPRINTER CARIB EE103V 2WD 5E-FE 1500 98.4~

TOYOTA SPRINTER CARIB EE103V 2WD 5E-FE 1500 94.1~98.4

TOYOTA SPRINTER CARIB EE103V 2WD 5E-FE 1500 00.8~

TOYOTA SPRINTER CARIB EE104G 2WD 5E-FE 1500 94.1~98.4

TOYOTA SPRINTER CARIB EE104G 2WD 5E-FE 1500 00.8~

TOYOTA SPRINTER CARIB EE106V 2WD 2E 1300 91.9~94.1

TOYOTA SPRINTER CARIB EE107V 2WD 3E 1500 91.9~94.1

TOYOTA SPRINTER CARIB EE108G 2WD 3E 1500 91.9~94.1

TOYOTA SPRINTER CARIB EE111 2WD 4E-FE 1300 95.5~98.3

TOYOTA SPRINTER CARIB EE111 2WD 4E-FE 1300 98.4~

TOYOTA SPRINTER CARIB EE111 2WD 4E-FE 1300 98.4~

TOYOTA SPRINTER CARIB EE80 2WD 2E-LU 1300 85.5~87.4

TOYOTA SPRINTER CARIB EE90 2WD 2E 1300 87.5~91.5

TOYOTA SPRINTER CARIB EE96V 2WD 2E 1300 88.8~91.9

TOYOTA SPRINTER CARIB EE98V 2WD 3E 1500 88.8~91.9

TOYOTA SPRINTER CARIB KE70 2WD 4K-U 1300 79.3~83.4

TOYOTA SPRINTER,TRUENO,MARINO AE100 2WD 5A-FE 1500 91.6~95.5

TOYOTA SPRINTER,TRUENO,MARINO AE100 2WD 5A-FE 1500 92.5~95.5

TOYOTA SPRINTER,TRUENO,MARINO AE101 2WD 4A-FE 1600 92.5~95.5

TOYOTA SPRINTER,TRUENO,MARINO AE101 2WD 4A-FE 1600 91.6~95.5

TOYOTA SPRINTER,TRUENO,MARINO AE110 2WD 5A-FE 1500 95.5~97.3

TOYOTA SPRINTER,TRUENO,MARINO AE111 2WD 4A-FE 1600 95.5~97.3

TOYOTA SPRINTER,TRUENO,MARINO AE85 2WD 3A-U 1500 83.5~85.5

TOYOTA SPRINTER,TRUENO,MARINO AE85 2WD 3A-U 1500 85.5~87.5

TOYOTA SPRINTER,TRUENO,MARINO AE91 2WD 5A-F 1500 87.5~89.5

TOYOTA SPRINTER,TRUENO,MARINO AE91 2WD 5A-FE 1500 87.5~89.5

TOYOTA SPRINTER,TRUENO,MARINO AE91 2WD 5A-FE 1500 89.5~91.5

TOYOTA OPA ZCT10 2WD 1ZZ-FE 1800 00.5~

TOYOTA OPA ZCT15 2WD 1ZZ-FE 1800 00.5~

TOYOTA CALDINA AT191G 2WD 7A-FE 1800 96.1~97.8

TOYOTA CALDINA AT211G 2WD 7A-FE 1800 97.9~99.8

TOYOTA CALDINA AT211G 2WD 7A-FE 1800 00.5~

TOYOTA CALDINA ET196V 2WD 5E-FE 1500 96.1~97.7

TOYOTA CALDINA ET196V 2WD 5E-FE 1500 99.3~

TOYOTA CALDINA ET196V 2WD 5E-FE 1500 92.11~96.1

TOYOTA CALDINA ET196V 2WD 5E-FE 1500 96.1~98.5

TOYOTA CALDINA ST190G 2WD 4S-FE 1800 92.11~96.1

TOYOTA CALDINA ST191G 2WD 3S-FE 2000 96.1~97.8

TOYOTA CALDINA ST191G 4WD 3S-FE(GE) 2000 92.11~96.1

TOYOTA CALDINA ST195G 2WD 3S-FE 2000 96.1~97.8

TOYOTA CALDINA ST195G 4WD 3S-FE(GE) 2000 92.11~96.1

TOYOTA CALDINA ST196V 2WD 5E-FE 1500 98.5~

TOYOTA CALDINA ST198V 4WD 3S-FE 2000 99.8~

TOYOTA CALDINA ST210G 2WD 3S-FE 2000 97.9~00.4

TOYOTA CALDINA ST210G 2WD 3S-FE 2000 00.5~

TOYOTA CALDINA ST210G 2WD 3S-GE 2000 00.5~

TOYOTA CALDINA ST215G 4WD 3S-FE 2000 97.9~00.4

TOYOTA CALDINA ST215G 4WD 3S-GE 2000 97.9~00.4

TOYOTA CALDINA ST215G 4WD 3S-FE 2000 00.5~

TOYOTA CARINA AA60 2WD 3A-U 1500 81.9~87.12

TOYOTA CARINA AA63GT 2WD 4A-GEU 1600 83.5~85.8

TOYOTA CARINA AT150 2WD 3A-LU 1500 84.5~85.8

TOYOTA CARINA AT150 2WD 3A-LU 1500 85.8~88.5

TOYOTA CARINA AT151 2WD 4A-ELU 1600 84.5~88.5

TOYOTA CARINA AT160GT 2WD 4A-GELU 1600 85.8~88.5

TOYOTA CARINA AT170 2WD 5A-F 1500 88.5~90.5

TOYOTA CARINA AT170 2WD 5A-FE 1500 90.5~92.11

TOYOTA CARINA AT170G 2WD 5A-F 1500 88.5~90.5

TOYOTA CARINA AT170G 2WD 5A-FE 1500 90.5~92.11

TOYOTA CARINA AT171 2WD 4A-FE 1600 88.5~90.5

TOYOTA CARINA AT175 4WD 4A-FE 1600 88.8~92.8

TOYOTA CARINA AT190 2WD 4A-FE 1600 92.8~94.8

TOYOTA CARINA AT191 2WD 7A-FE 1800 94.8~96.7

TOYOTA CARINA AT192 2WD 5A-FE 1500 92.8~98.7

TOYOTA CARINA AT211 16 2WD 7A-FE 1800 98.8~

TOYOTA CARINA AT212 2WD 5A-FE 1500 98.8~

TOYOTA CARINA AT212 16 2WD 5A-FE 1500 98.8~99.11

TOYOTA CARINA AT212 16 2WD 5A-FE 1500 99.11~

TOYOTA CARINA ET176V 2WD 3E 1500 88.5~92.11

TOYOTA CARINA KA67V 2WD 5K-J 1500 83.8~88.4

TOYOTA CARINA SA60 2WD 1S-U 1800 81.9~88.4

TOYOTA CARINA SA60G 2WD 1S-U 1800 81.9~88.4

TOYOTA CARINA ST150 2WD 1S-ILU 1800 84.5~88.4

TOYOTA CARINA ST162 2WD 3S-FE 2000 87.8~88.4

TOYOTA CARINA ST162 2WD 3S-GELU 2000 85.8~88.4

TOYOTA CARINA ST170 2WD 4S-Fi 1800 88.5~90.5

TOYOTA CARINA ST170 2WD 4S-FE 1800 90.5~92.11

TOYOTA CARINA ST170G 2WD 4S-Fi 1800 88.5~90.5

TOYOTA CARINA ST170G 2WD 4S-FE 1800 90.5~92.11

TOYOTA CARINA ST190 2WD 4S-FE 1800 92.8~94.8

TOYOTA CARINA ST195 4WD 3S-FE 2000 92.8~96.8

TOYOTA CARINA ST215 4WD 3S-FE 2000 98.8~

TOYOTA bB NCP30 2WD 2NZ-FE 1300 00.2~00.8

TOYOTA bB NCP30 2WD 2NZ-FE 1300 00.8~

TOYOTA bB NCP31 2WD 1NZ-FE 1500 00.2~00.8

TOYOTA bB NCP31 2WD 1NZ-FE 1500 00.8~

TOYOTA bB NCP34 2WD 1NZ-FE 1500 01.6~

TOYOTA bB NCP35 4WD 1NZ-FE 1500 00.2~00.8

TOYOTA bB NCP35 4WD 1NZ-FE 1500 00.8~

TOYOTA CARINA ED ST160 2WD 1S-ELU 1800 85.8~87.8

TOYOTA CARINA ED ST160 2WD 1S-iLU 1800 85.8~88.5

TOYOTA CARINA ED ST162 2WD 3S-FE 2000 87.8~89.8

TOYOTA CARINA ED ST162 2WD 3S-GELU 2000 85.8~87.8

TOYOTA CARINA ED ST162 2WD 3S-GELU 2000 87.8~89.8

TOYOTA CARINA ED ST163 2WD 4S-Fi 1800 88.5~89.9

TOYOTA CARINA ED ST180 2WD 4S-FE 1800 90.8~93.9

TOYOTA CARINA ED ST180 <4WS> 2WD 4S-FE 1800 90.8~93.10

TOYOTA CARINA ED ST180 <4WS> 2WD 4S-Fi 1800 89.9~90.8

TOYOTA CARINA ED ST181 <4WS> 2WD 4S-FE 1800 90.8~93.10

TOYOTA CARINA ED ST181 <4WS> 2WD 4S-FE 1800 90.8~93.9

TOYOTA CARINA ED ST181 <4WS> 2WD 4S-Fi 1800 89.9~90.8

TOYOTA CARINA ED ST182 <4WS> 2WD 3S-FE 2000 89.9~90.8

TOYOTA CARINA ED ST182 <4WS> 2WD 3S-FE 2000 90.8~93.10

TOYOTA CARINA ED ST182 <4WS> 2WD 3S-GE 2000 89.9~93.10

TOYOTA CARINA ED ST183 <4WS> 2WD 3S-FE 2000 89.9~90.8

TOYOTA CARINA ED ST183 <4WS> 2WD 3S-FE 2000 90.8~93.10

TOYOTA CARINA ED ST183 <4WS> 2WD 3S-GE 2000 89.9~93.10

TOYOTA CARINA ED ST200 <4WS> 2WD 4S-FE 1800 93.9~98.4

TOYOTA CARINA ED ST201 <4WS> 2WD 4S-FE 1800 93.9~98.4

TOYOTA CARINA ED ST202 2WD 3S-GE 2000 93.9~98.4

TOYOTA CARINA ED ST202 <4WS> 2WD 3S-FE 2000 93.9~98.4

TOYOTA CARINA ED ST203 <4WS> 2WD 3S-FE 2000 93.9~98.4

TOYOTA CARINA ED ST205 4WD 3S-GE 2000 94.5~98.4

TOYOTA MR-3 AW10 2WD 3A-LU 1500 84.6~89.12

TOYOTA MR-2 AW11 2WD 4A-GELU 1600 84.6~86.8

TOYOTA MR-2 AW11 2WD 4A-GELU 1600 86.8~87.9

TOYOTA MR-2 AW11 2WD 4A-GZE 1600 86.8~87.9

TOYOTA MR-2 SW20G 2WD 3S-GE 2000 89.12~97.1

TOYOTA MR-2 SW20G 2WD 3S-GE 2000 97.12~99.8

TOYOTA MR-S ZZW30 2WD 1ZZ-FE 1800 99.10~00.8

TOYOTA MR-S ZZW30 2WD 1ZZ-FE 1800 00.8~

TOYOTA RAV4 SXA10C 2WD 3S-FE 2000 98.8~00.4

TOYOTA RAV4 SXA10G 4WD 3S-FE 2000 94.4~96.8

TOYOTA RAV4 SXA10G 4WD 3S-FE 2000 96.8~98.7

TOYOTA RAV4 SXA10G 2WD 3S-FE 2000 98.8~00.4

TOYOTA RAV4 SXA10W 4WD 3S-FG 2000 96.8~98.7

TOYOTA RAV4 SXA11G 4WD 3S-FE 2000 95.4~96.8

TOYOTA RAV4 SXA11G 4WD 3S-FE 2000 96.8~98.7

TOYOTA RAV4 SXA11G 4WD 3S-FE 2000 98.8~00.4

TOYOTA RAV4 SXA11W 4WD 3S-FG 2000 96.8~98.7

TOYOTA RAV4 SXA11W 4WD 2S-FE 2000 98.8~00.4

TOYOTA RAV4 SXA15G 2WD 3S-FE 2000 97.9~98.7

TOYOTA RAV4 SXA15G 2WD 3S-FE 2000 98.8~00.4

TOYOTA RAV4 SXA16G 4WD 3S-FE 2000 97.9~98.7

TOYOTA RAV4 SXA16G 4WD 3S-FE 2000 98.8~00.4

TOYOTA RAV4 ZCA25W 2WD 1ZZ-FE 1800 00.5~

TOYOTA RAV4 ZCA26W 2WD 1ZZ-FE 1800 00.5~

TOYOTA IPSUM EXM10G 2WD 3S-FE 2000 96.5~98.4

TOYOTA IPSUM EXM10G 4WD 3S-FE 2000 96.5~98.4

TOYOTA IPSUM SXM10G 2WD 3S-FE 2000 98.4~01.5

TOYOTA IPSUM SXM15G 4WD 3S-FE 2000 98.4~01.5

TOYOTA CORONA AT140 2WD 3A-U 1500 82.1~87.12

TOYOTA CORONA AT141GT 2WD 4A-GEU 1600 83.10~85.8

TOYOTA CORONA AT150 2WD 3A-LU 1500 83.10~85.8

TOYOTA CORONA AT150 2WD 3A-LU 1500 85.8~87.11

TOYOTA CORONA AT160GT 2WD 4A-GELU 1600 85.8~87.8

TOYOTA CORONA AT170 2WD 5A-F 1500 87.12~89.11

TOYOTA CORONA AT170 2WD 5A-FE 1500 89.11~92.2

TOYOTA CORONA AT175 4WD 4A-FE 1600 88.8~92.2

TOYOTA CORONA AT190 2WD 4A-FE 1600 92.2~96.1

TOYOTA CORONA ET176V 2WD 3E 1500 87.12~92.11

TOYOTA CORONA KT147V 2WD 5K-J 1500 83.10~87.12

TOYOTA CORONA ST140 2WD 1S-U 1800 82.1~87.12

