Фильтр масляный VIC C-101 С101 / MARK-II, CROWN, HIACE, DYNA, COASTER, HINO, DAIHATSU

Фильтр №1 в Японии. Превосходит по своим характеристикам всех известных конкурентов. 100% соответсвие требованиям заводов производителей автомобилей. Безупречное качество фильтрующего материала и точность размеров.

Артикул: C-101 Категория:

Фильтр №1 для японских автомобилей. Максимально приближен к оригинальному исполнению. Не уступает по качеству всех компонентов.

TOYOTA MARK II LX70 4WD 2L 84.8~87.9

TOYOTA MARK II LX70<AT> 2WD 2L-T 84.8~88.8

TOYOTA MARK II LX70<MT> 2WD 2L-T 84.8~88.8

TOYOTA MARK II LX76V 2WD 2L 84.11~94.9

TOYOTA MARK II LX76V 2WD 2L 84.11~94.9

TOYOTA CRESTA LX70 2WD 2L 84.8~87.9

TOYOTA CRESTA LX70<AT> 2WD 2L-T 84.8~88.8

TOYOTA CRESTA LX70<MT> 2WD 2L-T 84.8~87.9

TOYOTA CHASER LX70 2WD 2L 84.8~87.9

TOYOTA CHASER LX70<AT> 2WD 2L-T 84.8~88.8

TOYOTA CHASER LX70<MT> 2WD 2L-T 87.9~88.8

TOYOTA CROWN LS110G 2WD 2L 81.8~83.8

TOYOTA CROWN LS111 2WD 2L-TE 82.8~83.8

TOYOTA CROWN LS117V 2WD L 81.8~83.8

TOYOTA CROWN LS120 2WD 2L 83.8~87.8

TOYOTA CROWN LS120G 2WD 2L-T 83.8~87.8

TOYOTA CROWN LS120G 2WD 2L-TE 83.8~84.8

TOYOTA CROWN LS120G 2WD 2L-THE 84.8~87.8

TOYOTA CROWN LS126V 2WD 2L 83.8~87.8

TOYOTA CROWN LS136V 2WD 2L 87.9~94.9

TOYOTA CENTURY VG40 2WD 5V-EU 82.10~87.9

TOYOTA CENTURY VG40 2WD 5V-EU 87.9~92.1

TOYOTA CENTURY VG45 2WD 5V-EU 90.9~92.1

TOYOTA HIACE LH102V 2WD 2L 89.8~93.8

TOYOTA HIACE LH103V 2WD 3L 95.8~99.7

TOYOTA HIACE LH103V 2WD 3L 93.8~94.8

TOYOTA HIACE LH103V 2WD 3L 94.8~95.8

TOYOTA HIACE LH109V 4WD 3L 95.8~98.8

TOYOTA HIACE LH109V 4WD 3L 89.8~94.8

TOYOTA HIACE LH109V 4WD 3L 94.8~95.8

TOYOTA HIACE LH113K 2WD 3L 95.8~99.7

TOYOTA HIACE LH113K 2WD 3L 89.8~94.8

TOYOTA HIACE LH113K 2WD 3L 94.8~95.8

TOYOTA HIACE LH113V 2WD 3L 95.8~99.7

TOYOTA HIACE LH113V 2WD 3L 89.8~94.8

TOYOTA HIACE LH113V 2WD 3L 94.8~95.8

TOYOTA HIACE LH119V 4WD 3L 95.8~98.8

TOYOTA HIACE LH119V 4WD 3L 89.8~94.8

TOYOTA HIACE LH119V 4WD 3L 94.8~95.8

TOYOTA HIACE LH123V 2WD 3L 95.8~98.8

TOYOTA HIACE LH123V 2WD 3L 89.8~94.8

TOYOTA HIACE LH123V 2WD 3L 94.8~95.8

TOYOTA HIACE LH129V 4WD 3L 95.8~98.8

TOYOTA HIACE LH129V 4WD 3L 90.10~94.8

TOYOTA HIACE LH129V 4WD 3L 94.8~95.8

TOYOTA HIACE LH24 2WD L 82.11~85.8

TOYOTA HIACE LH50G 2WD L 82.12~84.1

TOYOTA HIACE LH50V 2WD L 82.12~84.1

TOYOTA HIACE LH51G 2WD 2L 84.1~88.8

TOYOTA HIACE LH51G 2WD 2L-T 85.8~87.8

TOYOTA HIACE LH51G <AT> 2WD 2L 87.8~89.8

TOYOTA HIACE LH51G <AT> 2WD 2L-T 87.8~89.8

TOYOTA HIACE LH51V 2WD 2L 84.1~89.8

TOYOTA HIACE LH56V 4WD 2L 86.8~89.8

TOYOTA HIACE LH60V 2WD L 82.12~84.1

TOYOTA HIACE LH61G 2WD 2L 84.1~87.8

TOYOTA HIACE LH61V 2WD 2L 84.1~89.8

TOYOTA HIACE LH61VH 2WD 2L 84.1~89.8

TOYOTA HIACE LH66V 4WD 2L 86.8~89.8

TOYOTA HIACE LH70V 2WD L 82.12~85.8

TOYOTA HIACE LH71V 2WD 2L 84.1~89.8

TOYOTA HIACE LH80 2WD 2L 85.8~91.8

TOYOTA HIACE LH80 2WD 2L 85.8~91.9

TOYOTA HIACE LH80 2WD 2L 88.8~91.8

TOYOTA HIACE LH80 2WD 2L 91.8~95.5

TOYOTA HIACE LH80 2WD 2L 91.9~95.5

TOYOTA HIACE LH80VH 2WD 2L 85.8~91.8

TOYOTA HIACE LH80VH 2WD 2L 91.8~95.5

TOYOTA HIACE LH85 4WD 2L 87.10~91.9

TOYOTA HIACE LH85 4WD 2L 91.9~95.5

TOYOTA HIACE LH90 4WD 2L 91.9~95.5

TOYOTA HIACE LH95 4WD 2L 91.9~95.5

TOYOTA HIACE LY101 2WD 3L 95.5~98.7

TOYOTA HIACE LY111 2WD 3L 95.5~98.7

TOYOTA HIACE LY151 4WD 3L 95.5~98.7

TOYOTA HIACE LY161 4WD 3L 95.5~98.7

TOYOTA HILUX LN100V 4WD 3L 88.9~94.8

TOYOTA HILUX LN106 4WD 3L 94.8~97.8

TOYOTA HILUX LN106 4WD 3L 88.9~94.8

TOYOTA HILUX LN107 4WD 3L 94.8~97.8

TOYOTA HILUX LN107 4WD 3L 91.8~94.8

TOYOTA HILUX LN109 4WD 3L 94.8~97.8

TOYOTA HILUX LN131V 4WD 3L 89.4~93.8

TOYOTA HILUX LN30 2WD L 81.10~83.3

TOYOTA HILUX LN30 2WD L 83.4~83.10

TOYOTA HILUX LN36 4WD L 81.10~83.10

TOYOTA HILUX LN40 2WD L 81.10~85.8

TOYOTA HILUX LN41 2WD 2L 85.8~88.9

TOYOTA HILUX LN46 4WD L 81.10~83.10

TOYOTA HILUX LN50 2WD L 84.11~85.8

TOYOTA HILUX LN51 2WD 2L 85.8~88.8

TOYOTA HILUX LN55 2WD L 83.11~85.8

TOYOTA HILUX LN56 2WD 2L 83.11~85.8

TOYOTA HILUX LN56 2WD 2L 85.8~88.8

TOYOTA HILUX LN60 4WD 2L 83.11~85.8

TOYOTA HILUX LN60 4WD 2L 85.8~88.8

TOYOTA HILUX LN60V 4WD 2L-T 84.11~85.8

TOYOTA HILUX LN61V 4WD 2L 85.8~89.3

TOYOTA HILUX LN61V 4WD 2L-T 85.8~89.3

TOYOTA HILUX LN65 4WD 2L 83.11~85.8

TOYOTA HILUX LN65 4WD 2L 85.8~88.8

TOYOTA HILUX LN80 2WD 2L 88.9~94.8

TOYOTA HILUX LN81 2WD 3L 94.8~97.8

TOYOTA HILUX LN85 2WD 2L 88.9~94.8

TOYOTA HILUX LN86 2WD 3L 94.8~97.8

TOYOTA BLIZZARD LD10 2WD L 82.10~84.4

TOYOTA BLIZZARD LD20 2WD 2L-T 84.9~89.11

TOYOTA BLIZZARD LD20 2WD 2L 84.5~89.11

TOYOTA BLIZZARD LD20V 2WD 2L 84.5~89.11

TOYOTA BLIZZARD LD21G 2WD 2L 85.9~87.9

TOYOTA LANDCRUISER/ PURAD BJ42 4WD 3B 82.10~84.10

TOYOTA LANDCRUISER/ PURAD BJ46V 4WD 3B 82.10~84.10

TOYOTA LANDCRUISER/ PURAD BJ61V 4WD 3B 82.10~84.11

TOYOTA LANDCRUISER/ PURAD BJ61V 4WD 3B 84.11~86.8

TOYOTA LANDCRUISER/ PURAD BJ70 4WD 3B 84.11~90.1

TOYOTA LANDCRUISER/ PURAD BJ70V 4WD 3B 84.11~90.1

TOYOTA LANDCRUISER/ PURAD BJ71V 2WD 13B-T 85.10~90.1

TOYOTA LANDCRUISER/ PURAD BJ73V 2WD 3B 84.11~90.1

TOYOTA LANDCRUISER/ PURAD BJ74V 2WD 13B-T 85.10~90.1

TOYOTA LANDCRUISER/ PURAD FJ61V 2WD 2F 82.10~84.11

TOYOTA LANDCRUISER/ PURAD FJ62G 2WD 3F-E 88.8~90.1

TOYOTA LANDCRUISER/ PURAD FJ62V 2WD 3F 84.11~87.8

TOYOTA LANDCRUISER/ PURAD FJ62V 2WD 3F 87.8~90.6

TOYOTA LANDCRUISER/ PURAD FJ75 2WD 3F 90.6~92.8

TOYOTA LANDCRUISER/ PURAD FJ80G 2WD 3F-E 90.1~92.8

TOYOTA LANDCRUISER/ PURAD FZJ80G 2WD 1FZ-FE 92.8~96.10

TOYOTA LANDCRUISER/ PURAD LJ71G 2WD 2L-T 85.10~87.8

TOYOTA QUICK DELIVERY 100/200 BU68VH 2WD 3B 95.5~

TOYOTA QUICK DELIVERY 100/200 BU68VH(TNFタイプ) 2WD 3B 95.5~

TOYOTA QUICK DELIVERY 100/200 LH81VH 2WD 3L 95.5~99.5

TOYOTA QUICK DELIVERY 100/200 LY151 4WD 3L 95.5~99.5

TOYOTA TOYOACE/DYNA BU100 2WD 3B 95.5~99.5

TOYOTA TOYOACE/DYNA BU100A 2WD 3B 95.5~99.5

TOYOTA TOYOACE/DYNA BU120V 2WD 3B 95.5~99.5

TOYOTA TOYOACE/DYNA BU140 2WD 3B 95.5~99.5

TOYOTA TOYOACE/DYNA BU145 2WD 3B 97.8~99.5

TOYOTA TOYOACE/DYNA BU20 2WD B 82.4~83.2

TOYOTA TOYOACE/DYNA BU21 2WD 3B 82.4~83.2

TOYOTA TOYOACE/DYNA BU22 2WD B 83.2~84.8

TOYOTA TOYOACE/DYNA BU23 2WD 3B 83.2~84.8

TOYOTA TOYOACE/DYNA BU30 2WD B 82.4~83.2

TOYOTA TOYOACE/DYNA BU32 2WD 3B 82.4~83.2

TOYOTA TOYOACE/DYNA BU33 2WD B 83.2~84.8

TOYOTA TOYOACE/DYNA BU34 2WD 3B 83.2~84.8

TOYOTA TOYOACE/DYNA BU36 2WD 3B 82.4~83.2

TOYOTA TOYOACE/DYNA BU37 2WD 3B 83.2~84.8

TOYOTA TOYOACE/DYNA BU40 2WD 3B 82.4~83.2

TOYOTA TOYOACE/DYNA BU41 2WD 3B 83.2~84.8

TOYOTA TOYOACE/DYNA BU45 2WD 3B 82.4~83.2

TOYOTA TOYOACE/DYNA BU46 2WD 3B 83.2~84.8

TOYOTA TOYOACE/DYNA BU50 2WD 3B 82.4~83.2

TOYOTA TOYOACE/DYNA BU51 2WD 3B 83.2~84.8

TOYOTA TOYOACE/DYNA BU60 2WD B 84.9~88.8

TOYOTA TOYOACE/DYNA BU60 2WD B 88.8~95.5

TOYOTA TOYOACE/DYNA BU60 2WD B 88.8~95.5

TOYOTA TOYOACE/DYNA BU61 2WD 11B 85.1~88.8

TOYOTA TOYOACE/DYNA BU62 2WD 13B 84.9~88.8

TOYOTA TOYOACE/DYNA BU62D 2WD 13B 84.9~88.8

TOYOTA TOYOACE/DYNA BU64 2WD 13B 84.9~88.8

TOYOTA TOYOACE/DYNA BU64D 2WD 13B 84.9~88.8

TOYOTA TOYOACE/DYNA BU68D 2WD 3B 89.10~95.5

TOYOTA TOYOACE/DYNA BU70H 2WD B 84.9~88.8

TOYOTA TOYOACE/DYNA BU70V 2WD B 84.9~88.8

TOYOTA TOYOACE/DYNA BU70V 2WD B 88.8~95.5

TOYOTA TOYOACE/DYNA BU70VH 2WD B 88.8~95.5

TOYOTA TOYOACE/DYNA BU77 2WD 13B 85.10~87.8

TOYOTA TOYOACE/DYNA BU80 2WD B 84.9~88.8

TOYOTA TOYOACE/DYNA BU80 2WD B 88.8~95.5

TOYOTA TOYOACE/DYNA BU81 2WD 11B 85.1~88.8

TOYOTA TOYOACE/DYNA BU82 2WD 13B 84.9~88.8

TOYOTA TOYOACE/DYNA BU83 2WD B 88.8~93.9

TOYOTA TOYOACE/DYNA BU83 2WD B 88.8~95.5

TOYOTA TOYOACE/DYNA BU84 2WD 11B 85.1~88.8

TOYOTA TOYOACE/DYNA BU85 2WD 13B 84.9~87.8

TOYOTA TOYOACE/DYNA BU85 2WD 13B 87.8~88.8

TOYOTA TOYOACE/DYNA BU85 2WD 13B-T 84.9~89.10

TOYOTA TOYOACE/DYNA BU85V 2WD 13B 84.9~87.8

TOYOTA TOYOACE/DYNA BU85V 2WD 13B 87.8~88.8

TOYOTA TOYOACE/DYNA BU90 2WD 13B-T 84.9~89.10

TOYOTA TOYOACE/DYNA BU93 2WD 13B 86.3~87.8

TOYOTA TOYOACE/DYNA BU93 2WD 13B 87.8~88.8

TOYOTA TOYOACE/DYNA BU95 2WD 13B-T 84.9~89.10

TOYOTA TOYOACE/DYNA BU98 2WD 13B 85.8~87.8

TOYOTA TOYOACE/DYNA BU98 2WD 13B 87.8~88.8

TOYOTA TOYOACE/DYNA BY30 2WD B 82.1~83.8

TOYOTA TOYOACE/DYNA BY31 2WD B 83.8~85.7

TOYOTA TOYOACE/DYNA JY30 2WD 2J 79.3~83.8

TOYOTA TOYOACE/DYNA JY30 <SK> 2WD 2J 82.1~83.8

TOYOTA TOYOACE/DYNA LY101 2WD 3L 96.10~99.5

TOYOTA TOYOACE/DYNA LY111 2WD 3L 96.10~99.5

TOYOTA TOYOACE/DYNA LY121 2WD 3L 96.10~99.5

TOYOTA TOYOACE/DYNA LY131 2WD 3L 96.10~99.5

TOYOTA TOYOACE/DYNA LY151 2WD 3L 96.10~99.5

TOYOTA TOYOACE/DYNA LY161 2WD 3L 96.10~99.5

TOYOTA TOYOACE/DYNA LY20 2WD L 82.1~83.8

TOYOTA TOYOACE/DYNA LY20 2WD L 83.8~85.7

TOYOTA TOYOACE/DYNA LY201 2WD 3L 96.10~99.5

TOYOTA TOYOACE/DYNA LY21 2WD 2L 83.8~85.7

TOYOTA TOYOACE/DYNA LY211 2WD 3L 96.10~99.5

TOYOTA TOYOACE/DYNA LY30 2WD L 82.1~83.8

TOYOTA TOYOACE/DYNA LY31 2WD 2L 83.8~85.7

TOYOTA TOYOACE/DYNA LY50 2WD 2L 85.8~88.8

TOYOTA TOYOACE/DYNA LY50 2WD 2L 88.8~95.5

TOYOTA TOYOACE/DYNA LY51 2WD 3L 88.8~95.5

TOYOTA TOYOACE/DYNA LY60 2WD 2L 85.8~88.8

TOYOTA TOYOACE/DYNA LY61 2WD 3L 88.8~95.5

TOYOTA COMMUTER LH115B 2WD 3L 89.8~93.8

TOYOTA COMMUTER LH125B 2WD 3L 95.8~98.8

TOYOTA COMMUTER LH125B 2WD 3L 89.8~95.8

TOYOTA COMMUTER LH60B 2WD L 82.12~84.1

TOYOTA COMMUTER LH61B 2WD 2L 84.1~89.8

TOYOTA COMMUTER LH70B 2WD L 82.12~84.1

TOYOTA COMMUTER LH71B 2WD 2L 84.1~89.8

TOYOTA COASTER BB20 2WD 3B 82.5~83.2

TOYOTA COASTER BB21 2WD 3B 84.8~93.1

TOYOTA COASTER BB21 2WD 3B 83.2~84.8

TOYOTA COASTER BB26V 2WD 3B 84.8~93.1

TOYOTA COASTER BB30 2WD 3B 82.5~83.2

TOYOTA COASTER BB31 2WD 3B 84.8~93.1

TOYOTA COASTER BB31 2WD 3B 83.2~84.8

TOYOTA COASTER BB36V 2WD 3B 84.8~88.8

TOYOTA COASTER BB36V 2WD 3B 84.8~93.1

TOYOTA COASTER BB40 2WD 3B 95.5~96.1

TOYOTA COASTER BB40 2WD 3B 93.1~95.5

TOYOTA COASTER BB41 2WD 3B 95.5~96.1

TOYOTA COASTER BB46V 2WD 3B-T 95.5~96.1

TOYOTA COASTER BB46V 2WD 3B 93.1~95.5

HINO RANGER HV HV10 2t 2WD B 79.10~83.3

HINO RANGER HV HV10 2t 2WD B 83.3~84.9

HINO RANGER HV HV11 2t 2WD B 79.10~83.3

HINO RANGER HV HV11 2t 2WD B 83.3~84.9

HINO RANGER HV HV12 2t 2WD B 83.3~84.9

HINO RANGER HV HV13 2t 2WD B 83.3~84.9

HINO RANGER HV HV15 2t 2WD B 83.3~84.9

HINO RANGER HV HV17 2t 2WD B 79.10~83.3

HINO RANGER HV HV17 2t 2WD B 83.3~84.9

HINO RANGER HV HV18 2t 2WD B 79.10~83.3

HINO RANGER HV HV18 2t 2WD B 83.3~84.9

HINO RANGER HV HV40 3t 2WD 3B 83.3~84.9

HINO RANGER HV HV42 3t 2WD 3B 83.3~84.9

HINO RANGER HV HV47 3t 2WD 3B 80.10~83.3

HINO RANGER HV HV47 3t 2WD 3B 83.3~84.9

HINO RANGER HV HV48 3t 2WD 3B 80.10~83.3

HINO RANGER HV HV48 3t 2WD 3B 83.3~84.9

HINO RANGER HV HV75 2t 2WD 13B 84.9~88.8

HINO RANGER HV HV76 2t 2WD 13B 84.9~88.8

HINO RANGER HV HV78 2t 2WD 13B 84.9~88.8

HINO RANGER HV HV79 2t 2WD 13B 84.9~88.8

HINO RANGER HV HV98 2t 2WD B 84.9~95.5

HINO RANGER HV HV98 2t 2WD B 84.9~95.5

HINO RANGER HV HV99 2t 2WD B 84.9~95.5

HINO RANGER HV HV99 2t 2WD B 84.9~95.5

HINO RANGER BU100 2WD 3B 95.5~99.5

HINO RANGER BU105M 2WD 3B 97.8~

HINO BUS BB40M 2WD 3B 97.1~

DAIHATSU DELTA V10 2WD B 83.2~84.8

DAIHATSU DELTA V11 2WD B 83.2~84.8

DAIHATSU DELTA V12 2WD B 83.2~84.8

DAIHATSU DELTA V13 2WD B 83.2~84.8

DAIHATSU DELTA V14 2WD B 83.2~84.8

DAIHATSU DELTA V15 2WD B 83.2~84.8

DAIHATSU DELTA V16 2WD B 83.2~84.8

DAIHATSU DELTA V17 2WD B 83.2~84.8

DAIHATSU DELTA V18 2WD B 83.2~84.8

DAIHATSU DELTA V19 2WD B 83.2~84.8

DAIHATSU DELTA V40 2WD 3B 83.2~84.8

DAIHATSU DELTA V41 2WD 3B 83.2~84.8

DAIHATSU DELTA V42 2WD 3B 83.2~84.8

DAIHATSU DELTA V43 2WD 3B 83.2~84.8

DAIHATSU DELTA V44 2WD 3B 83.2~84.8

DAIHATSU DELTA V45 2WD 3B 83.2~84.8

DAIHATSU DELTA V46 2WD 3B 83.2~84.8

DAIHATSU DELTA V47 2WD 3B 83.2~84.8

DAIHATSU DELTA V48 2WD 3B 83.2~84.8

DAIHATSU DELTA V49 2WD 3B 83.2~84.8

DAIHATSU DELTA V70 2WD 13B 84.9~88.8

DAIHATSU DELTA V71 2WD 13B 84.9~88.8

DAIHATSU DELTA V72 2WD 13B 84.9~88.8

DAIHATSU DELTA V73 2WD 13B 84.9~88.8

DAIHATSU DELTA V74 2WD 13B 84.9~88.8

DAIHATSU DELTA V75 2WD 13B 84.9~88.8

DAIHATSU DELTA V76 2WD 13B 84.9~88.8

DAIHATSU DELTA V77 2WD 13B 84.9~88.8

DAIHATSU DELTA V78 2WD 13B 84.9~88.8

DAIHATSU DELTA V79 2WD 13B 84.9~88.8

DAIHATSU DELTA V90 2WD B 84.9~95.5

DAIHATSU DELTA V90 2WD B 84.9~95.5

DAIHATSU DELTA V91 2WD B 84.9~95.5

DAIHATSU DELTA V91 2WD B 84.9~95.5

DAIHATSU DELTA V92 2WD B 84.9~95.5

DAIHATSU DELTA V92 2WD B 84.9~95.5

DAIHATSU DELTA V93 2WD B 84.9~95.5

DAIHATSU DELTA V93 2WD B 84.9~95.5

DAIHATSU DELTA V94 2WD B 84.9~95.5

DAIHATSU DELTA V94 2WD B 84.9~95.5

DAIHATSU DELTA V95 2WD B 84.9~95.5

DAIHATSU DELTA V95 2WD B 84.9~95.5

DAIHATSU DELTA V96 2WD B 84.9~95.5

DAIHATSU DELTA V96 2WD B 84.9~95.5

DAIHATSU DELTA V97 2WD B 84.9~95.5

DAIHATSU DELTA V97 2WD B 84.9~95.5

DAIHATSU DELTA V98 2WD B 84.9~95.5

DAIHATSU DELTA V98 2WD B 84.9~95.5

DAIHATSU DELTA V99 2WD B 84.9~95.5

DAIHATSU DELTA V99 2WD B 84.9~95.5

ВНИМАНИЕ! Применяемость согласно каталога производителя. Вся информация приведена для справки. Продавец не несет ответственности за неверный подбор деталей покупателем.

Вес 596 г
Габариты 100 × 9,4 × 19,5 мм
Страна

Япония

Бренд

VIC

Производитель

Eiken Industries Japan